Departure | Inbound | Airports | Price |
---|---|---|---|
10/06/2025 | 24/06/2025 | (MRS - DSS) | 252.00 € |
10/06/2025 | 20/06/2025 | (MRS - DSS) | 283.00 € |
10/06/2025 | 23/06/2025 | (MRS - DSS) | 333.00 € |
10/06/2025 | 21/06/2025 | (MRS - DSS) | 389.00 € |
09/06/2025 | 24/06/2025 | (MRS - DSS) | 394.00 € |
09/06/2025 | 23/06/2025 | (MRS - DSS) | 412.00 € |
10/06/2025 | 22/06/2025 | (MRS - DSS) | 416.00 € |
10/06/2025 | 19/06/2025 | (MRS - DSS) | 418.00 € |
09/06/2025 | 20/06/2025 | (MRS - DSS) | 428.00 € |
08/06/2025 | 24/06/2025 | (MRS - DSS) | 446.00 € |
Departure | Inbound | Airports | Price |
10/06/2025 | 24/06/2025 | (MRS - DSS) | 252.00 € |
10/06/2025 | 20/06/2025 | (MRS - DSS) | 283.00 € |
10/06/2025 | 23/06/2025 | (MRS - DSS) | 333.00 € |
10/06/2025 | 21/06/2025 | (MRS - DSS) | 389.00 € |
09/06/2025 | 24/06/2025 | (MRS - DSS) | 394.00 € |
09/06/2025 | 23/06/2025 | (MRS - DSS) | 412.00 € |
10/06/2025 | 22/06/2025 | (MRS - DSS) | 416.00 € |
10/06/2025 | 19/06/2025 | (MRS - DSS) | 418.00 € |
09/06/2025 | 20/06/2025 | (MRS - DSS) | 428.00 € |
08/06/2025 | 24/06/2025 | (MRS - DSS) | 446.00 € |
Vousvolez.fr compares the price of flights to Dakar
By using Vousvolez.fr's unique search function you can compare prices and find the best deals to Dakar in Senegal
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Dakar from 252.00 €
These are the best prices for a flight ticket to Dakar:
Nearest airport to Dakar
Leopold Sedar Senghor
(DKR)
Blaise Diagne
(DSS)
Alternative Travel Options
Fly from France to Dakar
Fly from France to Senegal
Fly to France
Most Popular Cities
Do you want to go to a city close to Dakar?
If you are going to any of these cities you can fly to Dakar.
Pikine
Thiès Nones
Joal-Fadiout
Nguékhokh
Pout
Kayar
Mermoz Boabab
Khombole
Tiadiaye
Thiès