Departure | Inbound | Airports | Price |
---|---|---|---|
06/01/2025 | 14/01/2025 | (CDG - QSF) | 142.00 € |
06/01/2025 | 13/01/2025 | (CDG - QSF) | 142.00 € |
04/01/2025 | 11/01/2025 | (ORY - QSF) | 186.00 € |
07/01/2025 | 14/01/2025 | (ORY - QSF) | 188.00 € |
07/01/2025 | 13/01/2025 | (ORY - QSF) | 238.00 € |
07/01/2025 | 12/01/2025 | (ORY - QSF) | 238.00 € |
05/01/2025 | 13/01/2025 | (ORY - QSF) | 242.00 € |
06/01/2025 | 12/01/2025 | (CDG - QSF) | 245.00 € |
04/01/2025 | 07/01/2025 | (ORY - QSF) | 265.00 € |
28/12/2024 | 01/01/2025 | (ORY - QSF) | 320.00 € |
Departure | Inbound | Airports | Price |
06/01/2025 | 14/01/2025 | (CDG - QSF) | 142.00 € |
06/01/2025 | 13/01/2025 | (CDG - QSF) | 142.00 € |
04/01/2025 | 11/01/2025 | (ORY - QSF) | 186.00 € |
07/01/2025 | 14/01/2025 | (ORY - QSF) | 188.00 € |
07/01/2025 | 13/01/2025 | (ORY - QSF) | 238.00 € |
07/01/2025 | 12/01/2025 | (ORY - QSF) | 238.00 € |
05/01/2025 | 13/01/2025 | (ORY - QSF) | 242.00 € |
06/01/2025 | 12/01/2025 | (CDG - QSF) | 245.00 € |
04/01/2025 | 07/01/2025 | (ORY - QSF) | 265.00 € |
05/01/2025 | 11/01/2025 | (ORY - QSF) | 327.00 € |
Departure | Inbound | Airports | Price |
28/12/2024 | 01/01/2025 | (ORY - QSF) | 320.00 € |
28/12/2024 | 04/01/2025 | (ORY - QSF) | 360.00 € |
26/12/2024 | 30/12/2024 | (CDG - QSF) | 378.00 € |
29/12/2024 | 04/01/2025 | (ORY - QSF) | 385.00 € |
27/12/2024 | 28/12/2024 | (ORY - QSF) | 451.00 € |
26/12/2024 | 28/12/2024 | (CDG - QSF) | 483.00 € |
27/12/2024 | 01/01/2025 | (ORY - QSF) | 512.00 € |
27/12/2024 | 29/12/2024 | (ORY - QSF) | 525.00 € |
28/12/2024 | 02/01/2025 | (ORY - QSF) | 533.00 € |
26/12/2024 | 31/12/2024 | (CDG - QSF) | 547.00 € |
Departure | Inbound | Airports | Price |
05/07/2025 | 31/08/2025 | (ORY - QSF) | 870.00 € |
11/07/2025 | 02/09/2025 | (ORY - QSF) | 1 989.00 € |
08/07/2025 | 02/09/2025 | (ORY - QSF) | 1 990.00 € |
09/07/2025 | 02/09/2025 | (ORY - QSF) | 1 990.00 € |
07/07/2025 | 02/09/2025 | (ORY - QSF) | 1 991.00 € |
04/07/2025 | 02/09/2025 | (ORY - QSF) | 2 197.00 € |
11/07/2025 | 01/09/2025 | (ORY - QSF) | 2 197.00 € |
14/07/2025 | 03/09/2025 | (ORY - QSF) | 2 197.00 € |
14/07/2025 | 01/09/2025 | (ORY - QSF) | 2 197.00 € |
08/07/2025 | 01/09/2025 | (ORY - QSF) | 2 199.00 € |
Vousvolez.fr compares the price of flights to Setif
By using Vousvolez.fr's unique search function you can compare prices and find the best deals to Setif in Algeria
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Choose departure date
Cheapest flights to Setif from 142.00 €
These are the best prices for a flight ticket to Setif:
Nearest airport to Setif
8 Mai 45
(QSF)
Alternative Travel Options
Fly from France to Setif
Fly from France to Algeria
Fly to France
Most Popular Cities
Fly from Lyon to Algiers
Fly from Lyon to Bejaia
Fly from Lyon to Chlef
Fly from Lyon to Constantine
Fly from Nice to Algiers
Fly from Nice to Bejaia
Fly from Nice to Chlef
Fly from Nice to Constantine
Fly from Paris to Algiers
Fly from Paris to Bejaia
Fly from Paris to Chlef
Fly from Paris to Constantine
Do you want to go to a city close to Setif?
If you are going to any of these cities you can fly to Setif.
Sétif
Bordj Bou Arreridj
Bejaïa
El Achir
Jijel
El Eulma
M’Sila
Barika
Chelghoum el Aïd
Mila
Akbou
Râs el Oued
Telerghma
Merouana
Rouached
Bougaa
Aïn Arnat
Râs el Aïoun
Bordj Ghdir
BABOR - VILLE